| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11686313 | Single Family Property | 4 | 5.10 | 5784 | |
| 1 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11685831 | Single Family Property | 5 | 4.00 | 3624 | |
| 4 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11724235 | Single Family Property | 4 | 3.00 | 2896 | |
| 0 | $104,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11681787 | Condo/Townhome/Coop Property | 2 | 2.10 | 1252 | |
| 3 | $89,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11707326 | Single Family Property | 4 | 2.00 | 1731 | |
